Reference number | PT/73/10/1 |
Level | Item |
Title | Paintings, wheat infected with Vibrio tritici by Franz [Andreas] Bauer |
Date | [1822] |
Description | Plate 1 containing 23 figures showing the stages of infestation in ears of wheat caused by the wheat gall nemotode [Anguina tritici] under x5 and x10 magnifications. Inscribed with publication and plate details. Signed in ink lower left 'Franz Bauer del.' and in pencil lower right 'Js [James] Basire sc.' Royal Society stamp verso.
Subject: Zoology
Published in Philosophical Transactions as part of paper titled 'The Croonian Lecture. Microscopical observations on the suspension of the muscular motions of the vibrio tritici' by Franz Bauer.
Read to the Royal Society on 5 December 1822. |
Extent | 1p |
Format | Watercolour |
Physical description | Watercolour on artists' board |
Dimensions | 255x178mm |
Digital images | View item on Science in the Making |
Access status | Open |
Related material | DOI: 10.1098/rspl.1815.0196 |
DOI: 10.1098/rstl.1823.0001 |
Related records in the catalogue | PT/16/1 |
URL description | Digital version available on The Royal Society Picture Library |
URL | https://pictures.royalsociety.org/image-rs-9885 |
Fellows associated with this archive
Code | Name | Dates |
NA7476 | Bauer; Franz Andreas (1758 - 1840) | 1758 - 1840 |