Reference number | RR/64/16 |
Level | Item |
Title | Referee's report by Frank Twyman, on a paper 'Quantitative spectrographic analysis of biological material-II' by John Stuart Foster and C A Horton |
Date | [April 1937] |
Description | Sectional Committee: Physiology
Recommended for publication in the 'Proceedings of the Royal Society of London'. Suggests adding references to previous investigations, but not if this would delay publication.
[Published in the 'Proceedings of the Royal Society of London']
Endorsed on verso as received 14 April 1937. |
Extent | 2p |
Format | Manuscript |
Physical description | Standardised form (type D) |
Access status | Open |
Related material | DOI: 10.1098/rspb.1937.0060 Vol.123 1937 |
Related records in the catalogue | RR/64/17 |
Fellows associated with this archive
Code | Name | Dates |
NA706 | Twyman; Frank (1876 - 1959) | 1876 - 1959 |
NA766 | Foster; John Stuart (1890 - 1964); physicist | 1890 - 1964 |