Reference number | RR/69/270 |
Level | Item |
Title | Referee's report by Douglas Rayner Hartree, on a paper 'The accuracy of bond-length estimations obtained by double Fourier series methods from X-ray data' by John Monteath Robertson and John Graham White |
Date | 1946 |
Description | Sectional committee: Physics
Recommended for publication in Proceedings. The paper is more readable than previous papers on the subject. It is 'not exhaustive', although this isn't a bad thing.
[Published in Proceedings of the Royal Society A, 1947].
Date received not given. |
Extent | 1p |
Format | Manuscript |
Physical description | Standardised form (type E) |
Digital images | View item on Science in the Making |
Access status | Open |
Related material | DOI: 10.1098/rspa.1947.0079 |
Fellows associated with this archive
Code | Name | Dates |
NA2888 | Hartree; Douglas Rayner (1897 - 1958); mathematician and theoretical physicist | 1897 - 1958 |
NA1639 | Robertson; John Monteath (1900 - 1989) | 1900 - 1989 |